Estimate your monthly instalment, years to clear, and total service charge — based on your income and outstanding loan balance.
PTPTN repayment uses an income-based sliding scale — your monthly payment is determined by your gross income, not the loan amount. This is set by the government to keep repayments affordable.
| Monthly Gross Income | Monthly Instalment | Annual Repayment | Note |
|---|---|---|---|
| Below RM 1,000 | RM 50 | RM 600 / year | Minimum payment — loan takes longest to clear |
| RM 1,000 – RM 1,999 | RM 150 | RM 1,800 / year | Fresh graduate starting salary range |
| RM 2,000 – RM 2,999 | RM 250 | RM 3,000 / year | Mid-range; repayment active for most employees |
| RM 3,000 – RM 3,999 | RM 350 | RM 4,200 / year | Loan clears significantly faster at this bracket |
| RM 4,000 and above | RM 500 | RM 6,000 / year | Fastest repayment — maximum instalment |
PTPTN (Perbadanan Tabung Pendidikan Tinggi Nasional) is Malaysia's national higher education fund. Unlike a commercial bank loan, PTPTN charges only a 1% annual service charge — this is not "interest" in the conventional sense but a low administrative fee. Here's how repayment works:
PTPTN periodically announces discount campaigns. The most common types:
| Discount Type | Typical Discount | Condition |
|---|---|---|
| Lump-sum full settlement | 10–20% | Pay off entire balance in one payment during campaign period |
| Consistent monthly payment | Up to 10% | No missed payments for 12 consecutive months |
| Early repayment | Varies | Paying ahead of schedule — check campaign conditions |
You can make payments via several channels:
☕ This calculator took hours to research. If it helped you plan your PTPTN repayment, consider buying me a coffee!
☕ Buy me a coffee