All 22 reliefs · e-Filing walkthrough · Tax brackets · Deadline calendar · Mistakes to avoid
| # | Relief Name | Max Amount | Key Eligibility & Notes |
|---|---|---|---|
| 1 | Individual & Dependent Relatives everyone | RM9,000 | Automatic for all individual taxpayers. No receipt needed. |
| 2 | Medical Treatment, Special Needs & Carer Expenses (Parents) | RM8,000 | Medical fees for parents at registered medical practitioners, hospitals, or nursing homes. Parents must be Malaysian residents. Keep receipts with parent’s name. |
| 3 | Basic Supporting Equipment (Self, Spouse, Child, Parent) | RM6,000 | Wheelchairs, hearing aids, prosthetics, and other certified medical equipment for persons with disabilities (OKU). Requires OKU registration for beneficiary. |
| 4 | Disabled Individual (Self) | RM6,000 | Only for taxpayers who are registered OKU. Stacks with individual relief (#1). |
| 5 | Education Fees (Self) | RM7,000 | Tertiary education (degree, masters, PhD) at recognised institutions. Also covers skills/vocational courses approved by HRDC or the relevant ministry. Keep official fee receipts from institution. |
| 6 | Medical Expenses (Self, Spouse, Children) | RM10,000 | Covers: serious illness (cancer, kidney disease, heart disease, etc.) — up to RM10,000; full medical examination (any licensed clinic or hospital) — up to RM1,000; mental health treatment — up to RM1,000. All three sub-categories share the RM10,000 cap. Keep itemised receipts. |
| 7 | Vaccination (Self, Spouse, Children) from YA 2023 | RM1,000 | Private vaccination costs for approved vaccines. Receipts from clinic or pharmacy required. Sub-limit within the medical expenses group. |
| 8 | Lifestyle Relief popular | RM2,500 | Books, journals, magazines, printed newspapers; computer, smartphone, tablet; sports equipment and gym membership; internet subscription. All must be for personal use. Receipts required for each item. |
| 9 | Lifestyle Relief — Additional (Sports) | RM500 | Purchases specifically for sports activities (jerseys, rackets, etc.) and fees for sports competitions. Separate sub-limit on top of RM2,500 Lifestyle cap. |
| 10 | Electric Vehicle Charging Facilities from YA 2022 | RM2,500 | Cost of purchasing and installing EV home charging equipment. Separate from Lifestyle relief. Keep purchase invoice and installation receipt. |
| 11 | Husband / Wife / Alimony Payments | RM4,000 | Claimed by the husband for a wife with no income, or for alimony paid to a divorced wife (requires court order). Cannot double-claim if filing jointly. |
| 12 | Disabled Spouse | RM5,000 | Stacks with spouse relief (#11). Requires spouse to be registered OKU. |
| 13 | Child (Under 18) | RM2,000 each | RM2,000 per child under 18. Birth certificate required for first claim. No receipt otherwise. |
| 14 | Child (18+, Studying) | RM8,000 each | Child aged 18+ in full-time tertiary education at approved institution in Malaysia or abroad, OR doing A-Levels / matriculation / foundation. Keep institution enrollment letter. |
| 15 | Disabled Child | RM6,000 each | Additional claim for a child registered as OKU. Stacks on top of child relief (#13 or #14). |
| 16 | Life Insurance & EPF everyone | RM7,000 | EPF (mandatory contributions from payslip) up to RM4,000 combined. Life insurance premiums up to RM3,000 combined. EPF is auto-populated in e-Filing if employer submits correctly. Keep policy receipts for life insurance. |
| 17 | Private Retirement Scheme (PRS) & Deferred Annuity | RM3,000 | Contributions to SC-approved PRS funds (e.g., Public Mutual PRS, CIMB-Principal PRS). Statement from PRS provider serves as receipt. Annuity premium also qualifies. |
| 18 | Education & Medical Insurance | RM3,000 | Premiums for medical card / hospitalisation insurance, critical illness insurance, and education insurance for self, spouse, or children. Policy annual statement as receipt. |
| 19 | SOCSO / EIS Contribution (Self) | RM350 | SOCSO and EIS contributions deducted from salary. Auto-populated if employer files correctly. Check SOCSO statement for actual amount if unsure. |
| 20 | Child Care Fees | RM3,000 | Registered child care centres or kindergartens for children under 6. Centre must be registered with the relevant ministry. Keep official receipts from centre. |
| 21 | Breastfeeding Equipment | RM1,000 | Breast pumps, milk storage bags, nursing covers. Claimable once every 2 years. Child must be aged 2 or below. Keep purchase receipts. |
| 22 | Domestic Travel | RM1,000 | Hotel accommodation receipts and tourism attraction entrance fees for travel within Malaysia. Accommodation must be registered hotels. Keep hotel invoice and official entrance fee receipts. |
| Chargeable Income (RM) | Band Size | Tax Rate | Tax on This Band | Cumulative Tax |
|---|---|---|---|---|
| 0 – 5,000 | 5,000 | 0% | RM0 | RM0 |
| 5,001 – 20,000 | 15,000 | 1% | RM150 | RM150 |
| 20,001 – 35,000 | 15,000 | 3% | RM450 | RM600 |
| 35,001 – 50,000 | 15,000 | 8% | RM1,200 | RM1,800 |
| 50,001 – 70,000 | 20,000 | 13% | RM2,600 | RM4,400 |
| 70,001 – 100,000 | 30,000 | 21% | RM6,300 | RM10,700 |
| 100,001 – 250,000 | 150,000 | 24% | RM36,000 | RM46,700 |
| 250,001 – 400,000 | 150,000 | 24.5% | RM36,750 | RM83,450 |
| 400,001 – 600,000 | 200,000 | 25% | RM50,000 | RM133,450 |
| 600,001 – 2,000,000 | 1,400,000 | 26% | RM364,000 | RM497,450 |
| Above 2,000,000 | — | 30% | — | — |
Rebates are deducted from your tax payable, not from income. A RM400 rebate saves exactly RM400 in tax.
| Relief | Accepted Documents | Watch Out For |
|---|---|---|
| Medical for Parents (#2) | Hospital/clinic receipt, pharmacy receipt, nursing home invoice — must show parent’s name | Receipt in YOUR name = not claimable for parent relief |
| Education Fees (#5) | Official fee receipt or tax invoice from institution, enrolment letter | Course must be at recognised institution or HRDC-approved; personal interest courses do not qualify |
| Medical Expenses (#6) | Hospital/clinic invoice, pharmacy receipt (for prescription drugs), full medical exam receipt | Over-the-counter medicines without prescription are not claimable; cosmetic procedures excluded |
| Vaccination (#7) | Clinic or pharmacy receipt showing vaccine name and date | Only approved vaccines qualify; government/public vaccination (free) cannot be claimed |
| Lifestyle — Books (#8) | Bookshop receipt, e-book platform invoice, Kindle/Kobo receipt | Magazines qualify; exam reference books qualify; adult entertainment publications do not |
| Lifestyle — Gadgets (#8) | Retail receipt or invoice for computer, tablet, smartphone, peripherals | Must be for personal use; purchase must be in your name; TVs/gaming consoles = grey area, avoid |
| Lifestyle — Internet (#8) | Monthly ISP invoice (Unifi, Maxis, TIME, etc.) or annual statement | Plan must be in your name; mobile data plans qualify; prepaid top-ups are harder to substantiate |
| Lifestyle — Gym (#8) | Membership invoice, annual statement from gym, credit card statement with gym merchant | Gym must be a registered fitness centre; yoga and pilates studios generally qualify |
| Life Insurance (#16) | Annual premium statement from insurer, policy renewal receipt | Takaful contributions also qualify; must be for life/endowment policy, not general insurance |
| Medical Insurance (#18) | Annual premium statement from insurer showing medical / hospitalisation coverage | Combined medical + life policy: only the medical portion qualifies for #18; life portion for #16 |
| EPF (#16) | EA Form (from employer), EPF annual statement | Verify that auto-filled amount matches; differences may occur if contribution rate changed |
| SOCSO/EIS (#19) | EA Form, SOCSO annual statement, payslips | Usually auto-filled; confirm against year-end SOCSO statement at perkeso.gov.my |
| Child Care (#20) | Official receipt from registered kindergarten or child care centre, annual statement | Centre must be registered with Ministry of Women, Family, and Community Development |
| PRS (#17) | Annual statement from PRS provider (e.g., CIMB-Principal, Public Mutual, Kenanga) | Fund must be SC-approved PRS; regular unit trust is NOT PRS |
| Domestic Travel (#22) | Hotel tax invoice (must show hotel name, dates, your name, amount), entrance fee official receipt | Airbnb-style receipts are a grey area; use only registered hotel invoices to be safe |
| Zakat (#rebate) | Official zakat receipt from Majlis Agama Islam (state body), bank transfer confirmation | Must be paid to the official state Zakat body, not to individuals; online Zakat portals issue receipts |
| Donations | Official receipt from approved charity showing their LHDN approval reference | Only donations to LHDN-approved institutions qualify; check LHDN website for the approved list |
Found this useful? Share with a friend who is about to file.
More Malaysian finance guides at Sorted MY