e-Filing via MyTax, Form BE, reliefs checklist, and how to avoid late penalties — YA 2025 (filing in 2026).
Tax reliefs reduce your chargeable income — they are NOT direct deductions from your tax bill. Keep receipts for all claims; LHDN can audit up to 7 years back.
| Relief | Maximum Claim |
|---|---|
| Self and dependants (individual relief) | RM9,000 |
| Medical expenses (self, spouse, children) | RM8,000 |
| Lifestyle relief (books, internet, sports equipment, devices) | RM2,500 |
| EPF contributions + life insurance premiums | RM7,000 |
| Education fees (self) — local or overseas | RM7,000 |
| Child relief (per child) | RM2,000/child |
| Disabled child relief | RM8,000/child |
| Spouse relief (non-working spouse) | RM4,000 |
| Supporting elderly parents | RM1,500/parent (medical only) or RM3,000/parent (approved medical conditions) |
| Private retirement scheme (PRS) contribution | RM3,000 |
| SOCSO contribution (employee) | RM350 |
| Housing loan interest (first home, first 3 YAs) | RM7,000/year (SPA from 1 Jan 2025–31 Dec 2027) |
| Medical/private education insurance | RM3,000 |
| EV charging facility (installation, purchase) | RM2,500 |
| Event | Date |
|---|---|
| Employer submits EA to LHDN | 25 February 2026 |
| Employer issues Form EA to employees | End of February 2026 |
| e-Filing opens | 1 March 2026 |
| Paper filing deadline (Form BE) | 30 April 2026 |
| e-Filing deadline (Form BE) | 15 May 2026 |
| Paper filing deadline (Form B — business income) | 30 June 2026 |
| e-Filing deadline (Form B) | 15 July 2026 |
| Offence | Penalty |
|---|---|
| Late filing (Section 112) | Fine RM200–RM20,000, or imprisonment up to 6 months, or both |
| Outstanding tax after deadline | 10% surcharge on unpaid balance |
| Still unpaid after 60 days | Additional 5% surcharge |
| Underreporting income (Section 113) | Penalty of 100% of tax undercharged |
LHDN can also impose travel bans (via Immigration Department) for significant outstanding tax debts.
| Form | Who Uses It |
|---|---|
| e-BE | Individuals with employment income only (most salaried workers) |
| e-B | Individuals with business income (freelancers, business owners) |
| e-M | Non-resident individuals |
| e-P | Partnership firms |
Related Compare Tools
Compare rates and find the best deal before you apply: